Rockhopping is a what’s-on and island-planning guide, not a public-data catalogue. Event listings are compiled from public organiser, venue, tourism-board and community-calendar pages, with a link back to the original source where available. Those pages do not share one open licence, so we do not present their text, images or linked material as freely reusable.
The coastal travel planner uses four newly imported feeds from the approved R2 importer. Status is checked from bounded state objects; large archives are processed offline rather than opened during a visitor request.
| Dataset | Publisher / snapshot | Licence | Use | Commercial use | Derivatives |
|---|---|---|---|---|---|
| BODS national timetable GTFS Importer ID: bods-national-timetable-gtfs | Department for Transport / Bus Open Data Service 2026-08-23 | Open Government Licence v3.0 | Mainland stop, route and scheduled-service discovery around island travel hubs. No live running or fares. | Yes with attribution | Yes under OGL terms |
| Environment Agency current floods Importer ID: ea-current-floods | Environment Agency Daily snapshot; initial version 2026-08-24 | Open Government Licence v3.0 | Current England flood-warning snapshot for mainland approaches. | Yes with attribution | Yes under OGL terms |
| Environment Agency flood monitoring stations Importer ID: ea-flood-monitoring-stations | Environment Agency 2026-08-24; 5,524 station records in the imported snapshot | Open Government Licence v3.0 | Coastal monitoring-point registry near selected England route hubs; cards are not live readings. | Yes with attribution | Yes under OGL terms |
| NOAA GHCN-Daily / SuperGHcN Importer ID: noaa-ghcn-daily | NOAA National Centers for Environmental Information Archive 20260812; 1991–2020 normals calculated offline | US federal open data | Historical monthly temperature, rain and wet-day context. Not a forecast. | Yes | Yes method and station disclosed |
| OpenStreetMap geographic data © OpenStreetMap contributors; used through Nominatim-backed geographic lookups. | OpenStreetMap contributors live geocoding projection | Open Database License (ODbL) 1.0 | Existing map and location features. | Yes with required attribution and licence terms | Yes subject to ODbL share-alike obligations for a public derivative database |
Approved import reviewed but not used
ea-catchment-classifications (Environment Agency, OGL 3.0, snapshot 2026-08-23) is present in R2. It describes catchment planning-cycle classifications, not current coastal travel conditions, so it is deliberately excluded from route status and recommendations.
Unavailable or gated sources
Unavailable does not mean inferred, approximated or silently substituted. These sources remain outside public output until their importer gate is resolved and publication rights are checked.
| Source | Status | Public-output boundary |
|---|---|---|
| GBIF occurrence bulk | Unavailable — credentials required | No biodiversity occurrence layer is used. |
| Copernicus climate bulk | Unavailable — credentials required | No Copernicus climate layer is used. |
| EPC register bulk | Unavailable — credential and terms gate | No property-energy data is used. |
| Ofcom Connected Nations current archive | Unavailable — blocked from Cloudflare importer egress | No broadband layer is used. |
| OFAC SDN | Unavailable — upstream TLS 525 from Cloudflare | Sanctions data is outside this travel product and is not used. |
| BODS real-time and fares | Unavailable — not in the approved static GTFS import | No live bus running, fares or connection guarantee is shown. |
| Commercial travel manuals, prices and reviews | Unavailable — commercial/manual gate | No third-party price, review or travel-inventory content is used. |
| EPREL and other credentialed importer sources | Unavailable — upstream gate | No unrelated gated dataset is exposed through Rockhopping. |
Source and reuse boundaries
We retain original source links so readers can confirm details with organisers and operators. Facts and Rockhopping links may be cited with attribution; do not assume that event descriptions, images or third-party pages can be republished. If you represent an organiser or source and want a correction or removal, contact us.